<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pinnacle Health Group</title>
	<atom:link href="http://pinnaclehealthgroup.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://pinnaclehealthgroup.com</link>
	<description>Celebrating 18 years of successfully placing physicians!</description>
	<lastBuildDate>Tue, 01 May 2012 08:29:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Pinnacle Health Group&#8217;s Annual Physician Compensation Survey by John Andrew Estialbo</title>
		<link>http://pinnaclehealthgroup.com/?p=612#comment-334</link>
		<dc:creator>John Andrew Estialbo</dc:creator>
		<pubDate>Tue, 01 May 2012 08:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://pinnaclehealthgroup.com/?p=612#comment-334</guid>
		<description>Hi Dr. Ivey, we are currently preparing on releasing a final document on our annual physician compensation report, psychiatry included. We will update you accordingly.</description>
		<content:encoded><![CDATA[<p>Hi Dr. Ivey, we are currently preparing on releasing a final document on our annual physician compensation report, psychiatry included. We will update you accordingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pinnacle Health Group&#8217;s Annual Physician Compensation Survey by E R Ivey, M.D.</title>
		<link>http://pinnaclehealthgroup.com/?p=612#comment-331</link>
		<dc:creator>E R Ivey, M.D.</dc:creator>
		<pubDate>Sun, 29 Apr 2012 01:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://pinnaclehealthgroup.com/?p=612#comment-331</guid>
		<description>To bad your survey did not include psychiatry.  I generally get 1-2 cals a day and 3-6 emails from recruiters looking to fill slots.  I have more wor than I can handle and find I can mak as much or more than a number of the procedural specialties you list.</description>
		<content:encoded><![CDATA[<p>To bad your survey did not include psychiatry.  I generally get 1-2 cals a day and 3-6 emails from recruiters looking to fill slots.  I have more wor than I can handle and find I can mak as much or more than a number of the procedural specialties you list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Physician Compensation Surveys: Which One Is the Best Fit? by admin</title>
		<link>http://pinnaclehealthgroup.com/?p=274#comment-234</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 12 Jan 2012 16:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://pinnaclehealthgroup.com/?p=274#comment-234</guid>
		<description>Dear Rama, thanks for the comment. Sorry for late response. 
MGMA does a good job of showing compensation in group situations.   It is difficult for them to really show compensation in other than small to medium sized groups.   Often the compensation in these groups is the highest.   When you get into much larger groups or if you are employed, you will typically see your compensation smaller than the mgma.   Some small towns just don&#039;t have the patient flow as well so it is difficult to be above market in those areas.   Basically, MGMA is typically higher than most and for the reasons mentioned above.</description>
		<content:encoded><![CDATA[<p>Dear Rama, thanks for the comment. Sorry for late response.<br />
MGMA does a good job of showing compensation in group situations.   It is difficult for them to really show compensation in other than small to medium sized groups.   Often the compensation in these groups is the highest.   When you get into much larger groups or if you are employed, you will typically see your compensation smaller than the mgma.   Some small towns just don&#8217;t have the patient flow as well so it is difficult to be above market in those areas.   Basically, MGMA is typically higher than most and for the reasons mentioned above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UNDERSTANDING AND APPLYING STARK LAWS TO PHYSICIAN RECRUITMENT by admin</title>
		<link>http://pinnaclehealthgroup.com/?p=265#comment-233</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 12 Jan 2012 16:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://pinnaclehealthgroup.com/?p=265#comment-233</guid>
		<description>Dear Sudha, thanks for the comment. The answer is -- typically up to three years.    One or two years is more common in the marketplace.    the collections are property of the group and can be part of the compensation package.    After covering the base salary, often the group shares collections with the physician as part of their bonus.   For example, 40% of collections the physicians keep after they pay for their base salary.  More clarification please do not hesitate to ask</description>
		<content:encoded><![CDATA[<p>Dear Sudha, thanks for the comment. The answer is &#8212; typically up to three years.    One or two years is more common in the marketplace.    the collections are property of the group and can be part of the compensation package.    After covering the base salary, often the group shares collections with the physician as part of their bonus.   For example, 40% of collections the physicians keep after they pay for their base salary.  More clarification please do not hesitate to ask</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UNDERSTANDING AND APPLYING STARK LAWS TO PHYSICIAN RECRUITMENT by Sudha Talluri</title>
		<link>http://pinnaclehealthgroup.com/?p=265#comment-232</link>
		<dc:creator>Sudha Talluri</dc:creator>
		<pubDate>Sun, 08 Jan 2012 20:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://pinnaclehealthgroup.com/?p=265#comment-232</guid>
		<description>How long can a hospital provide a guaranteed income to a new physician recruitment with an established group?  The collections that is generated by the recruited physician who has a guaranteed income by a hospital to an established practice belongs to whom?</description>
		<content:encoded><![CDATA[<p>How long can a hospital provide a guaranteed income to a new physician recruitment with an established group?  The collections that is generated by the recruited physician who has a guaranteed income by a hospital to an established practice belongs to whom?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Physician Compensation Surveys: Which One Is the Best Fit? by Rama</title>
		<link>http://pinnaclehealthgroup.com/?p=274#comment-209</link>
		<dc:creator>Rama</dc:creator>
		<pubDate>Wed, 14 Dec 2011 02:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://pinnaclehealthgroup.com/?p=274#comment-209</guid>
		<description>Do you have an update of the following article:
Physician Compensation Surveys: Which One Is the Best Fit?

What is the current state of differences in compensation in Anesthesiology?  I&#039;ve noticed MGMA figures are much higher than other published.  Is there a good explanation why?

Sincerely,

Rama</description>
		<content:encoded><![CDATA[<p>Do you have an update of the following article:<br />
Physician Compensation Surveys: Which One Is the Best Fit?</p>
<p>What is the current state of differences in compensation in Anesthesiology?  I&#8217;ve noticed MGMA figures are much higher than other published.  Is there a good explanation why?</p>
<p>Sincerely,</p>
<p>Rama</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accountable Care Organizations: What Do They Mean for You? by John Andrew Estialbo</title>
		<link>http://pinnaclehealthgroup.com/?p=509#comment-123</link>
		<dc:creator>John Andrew Estialbo</dc:creator>
		<pubDate>Tue, 07 Jun 2011 19:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://pinnaclehealthgroup.com/?p=509#comment-123</guid>
		<description>Hi Alex, thanks for commenting. Its main target are Medicare beneficiaries, but patients with private insurance can also opt to go to ACOs (since private insurance companies are also setting up their own ACOs).</description>
		<content:encoded><![CDATA[<p>Hi Alex, thanks for commenting. Its main target are Medicare beneficiaries, but patients with private insurance can also opt to go to ACOs (since private insurance companies are also setting up their own ACOs).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accountable Care Organizations: What Do They Mean for You? by Alex</title>
		<link>http://pinnaclehealthgroup.com/?p=509#comment-122</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 07 Jun 2011 17:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://pinnaclehealthgroup.com/?p=509#comment-122</guid>
		<description>Thanks for the article, it was really informative. I was wondering are only medicare beneficiaries able to enroll in ACOs? And if so, are there any ACO-like organizations for those not in medicare (ie organizations that incentivize quality, not number of procedures).</description>
		<content:encoded><![CDATA[<p>Thanks for the article, it was really informative. I was wondering are only medicare beneficiaries able to enroll in ACOs? And if so, are there any ACO-like organizations for those not in medicare (ie organizations that incentivize quality, not number of procedures).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Struggle for Work-Life Balance by Palm Springs Plastic Surgeons</title>
		<link>http://pinnaclehealthgroup.com/?p=480#comment-115</link>
		<dc:creator>Palm Springs Plastic Surgeons</dc:creator>
		<pubDate>Wed, 04 May 2011 22:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://pinnaclehealthgroup.com/?p=480#comment-115</guid>
		<description>Well stated! As with anything, don&#039;t take on the world yourself! If you look in the right places, there are plenty of people willing to help...leveraging time is the key...in my humble opinion!</description>
		<content:encoded><![CDATA[<p>Well stated! As with anything, don&#8217;t take on the world yourself! If you look in the right places, there are plenty of people willing to help&#8230;leveraging time is the key&#8230;in my humble opinion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Employment arrangements and new ancillaries on Pinnacle Health Group’s 2010 Compensation Survey by admin</title>
		<link>http://pinnaclehealthgroup.com/?p=409#comment-93</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 20 Jan 2011 23:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://pinnaclehealthgroup.com/?p=409#comment-93</guid>
		<description>The link to PDF was updated.</description>
		<content:encoded><![CDATA[<p>The link to PDF was updated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

